National ranking
PFAS in drinking water, state by state
EPA's UCMR 5 programme tested 10,297 public water systems for 29 PFAS compounds between 2023 and 2025. We processed every result. Detections turned up in 3,539 systems, serving roughly 152 million people. Here is how every state compares, and what was found in each.
| Rank | State | Systems tested | With a detection | Rate |
|---|---|---|---|---|
| 1 | New Jersey | 241 | 164 | 68.0% |
| 2 | Connecticut | 63 | 42 | 66.7% |
| 3 | Rhode Island | 25 | 14 | 56.0% |
| 4 | South Carolina | 164 | 91 | 55.5% |
| 5 | Massachusetts | 262 | 143 | 54.6% |
| 6 | Texas | 1,121 | 601 | 53.6% |
| 7 | Delaware | 22 | 11 | 50.0% |
| 8 | North Carolina | 282 | 139 | 49.3% |
| 9 | Florida | 388 | 185 | 47.7% |
| 10 | Minnesota | 197 | 87 | 44.2% |
| 11 | Pennsylvania | 360 | 159 | 44.2% |
| 12 | Ohio | 316 | 130 | 41.1% |
| 13 | Alabama | 306 | 116 | 37.9% |
| 14 | Kentucky | 231 | 87 | 37.7% |
| 15 | West Virginia | 84 | 31 | 36.9% |
| 16 | Oklahoma | 160 | 58 | 36.2% |
| 17 | Puerto Rico | 84 | 30 | 35.7% |
| 18 | New Hampshire | 48 | 17 | 35.4% |
| 19 | California | 691 | 234 | 33.9% |
| 20 | Arizona | 162 | 54 | 33.3% |
| 21 | Maryland | 73 | 24 | 32.9% |
| 22 | Virginia | 146 | 48 | 32.9% |
| 23 | Alaska | 28 | 9 | 32.1% |
| 24 | Kansas | 101 | 32 | 31.7% |
| 25 | Tennessee | 272 | 85 | 31.2% |
| 26 | Georgia | 250 | 77 | 30.8% |
| 27 | Missouri | 241 | 74 | 30.7% |
| 28 | New York | 316 | 92 | 29.1% |
| 29 | Washington | 244 | 66 | 27.0% |
| 30 | Illinois | 469 | 120 | 25.6% |
| 31 | Indiana | 219 | 53 | 24.2% |
| 32 | Maine | 38 | 9 | 23.7% |
| 33 | Colorado | 158 | 36 | 22.8% |
| 34 | Wisconsin | 149 | 33 | 22.1% |
| 35 | Iowa | 151 | 32 | 21.2% |
| 36 | Nevada | 37 | 7 | 18.9% |
| 37 | Louisiana | 257 | 46 | 17.9% |
| 38 | North Dakota | 41 | 7 | 17.1% |
| 39 | Michigan | 312 | 44 | 14.1% |
| 40 | Oregon | 123 | 17 | 13.8% |
| 41 | Nebraska | 51 | 7 | 13.7% |
| 42 | Utah | 128 | 17 | 13.3% |
| 43 | New Mexico | 77 | 10 | 13.0% |
| 44 | Idaho | 62 | 8 | 12.9% |
| 45 | Montana | 40 | 5 | 12.5% |
| 46 | Wyoming | 32 | 4 | 12.5% |
| 47 | South Dakota | 55 | 6 | 10.9% |
| 48 | Vermont | 35 | 3 | 8.6% |
| 49 | Arkansas | 171 | 10 | 5.8% |
| 50 | Hawaii | 44 | 2 | 4.5% |
| 51 | Mississippi | 224 | 9 | 4.0% |
NoteStates with fewer than 5 systems tested are excluded
State averages don't describe your tap
Look up your own system. Within a state, results vary enormously between utilities.